| |
| Location: | Gaggenau, Germany |
| Operator: | Holzbau Hurrle GmbH |
| Commissioning: | 4/1/2022 |
| |
| |
| |
| PV system power: | 59.200 kWp |
| Annual Production: | approx. 56,240 kWh (950 kWh/kWp) |
| CO2 avoided: | Approx. 39.4 tons per annum |
| Nominal battery capacity: | 28,800 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Island 8.0H-13
Sunny Tripower CORE1 |
| |
| |
|  |