| |
| Location: | Ditzingen, Germany |
| Commissioning: | 3/26/2014 |
| |
| |
| |
| PV system power: | 7.250 kWp |
| Annual Production: | approx. 6,525 kWh (900 kWh/kWp) |
| CO2 avoided: | Approx. 4.6 tons per annum |
| Nominal battery capacity: | 10,200 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Modules: | Sunpower SPR-327NE-WHT-D T5 (09/2012) |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Boy Storage 5.0
Sunny Tripower 7000TL-20 |
| Charging Station: | SMA eCharger 22 |
| |
| |
|  |