| |
Location: | Heidelberg, Germany |
Commissioning: | 6/26/2020 |
| |
| |
| |
PV system power: | 6.600 kWp |
Annual Production: | approx. 5,016 kWh (760 kWh/kWp) |
CO2 avoided: | Approx. 3.5 tons per annum |
| |
| |
| |
Modules: | 20 x axitec |
Azimuth angle: | 12° |
Angle of inclination: | 7° |
Communication: | Sunny Home Manager 2.0 |
Inverter: | Sunny Tripower 6.0 |
| |
| |
|  |
Description:
Ein Blog über die Errichtung einer Photovoltaikanlage komplett in Eigenleistung:
https://blog.photovoltaik-power.com/ |