| |
| Location: | Sendenhorst, Germany |
| Commissioning: | 9/12/2014 |
| |
| |
| |
| PV system power: | 3.880 kWp |
| Annual Production: | approx. 3,880 kWh (1,000 kWh/kWp) |
| CO2 avoided: | Approx. 2.7 tons per annum |
| Nominal battery capacity: | 7,968 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Modules: | Deger Tracker 3000 |
| Communication: | Sunny Home Manager |
| Inverter: | Sunny Boy 3600TL-21
Sunny Island 6.0H |
| |
| |
|  |
Description:
modulnachgeführte Sonnenanlage mit 12 PV Modulen |