| |
| Location: | Fehmarn, Germany |
| Operator: | Eckhard Prühs |
| Commissioning: | 7/21/2014 |
| |
| |
| |
| PV system power: | 15.850 kWp |
| Annual Production: | approx. 15,264 kWh (963 kWh/kWp) |
| CO2 avoided: | Approx. 10.7 tons per annum |
| Nominal battery capacity: | 2,000 Wh |
| |
| |
| |
| Communication: | Sunny Home Manager |
| Inverter: | Sunny Boy 5000 Smart Energy
Sunny Tripower 9000TL-20 |
| |
| |
|  |