| |
| Location: | Leominster, United Kingdom |
| Commissioning: | 11/21/2014 |
| |
| |
| |
| PV system power: | 9.780 kWp |
| Annual Production: | approx. 7,824 kWh (800 kWh/kWp) |
| CO2 avoided: | Approx. 5.5 tons per annum |
| Nominal battery capacity: | 49,920 Wh |
| Battery type: | Valve Regulated Lead Acid battery (VRLA) |
| |
| |
| |
| Communication: | Sunny Home Manager |
| Inverter: | 2 x Sunny Boy 1100
Sunny Boy 2500
Sunny Boy 3600TL-21
Sunny Boy 700
Sunny Island 8.0H |
| |
| |