| |
| Location: | Fristad, Sweden |
| Commissioning: | 10/30/2019 |
| |
| |
| |
| PV system power: | 8.800 kWp |
| Annual Production: | approx. 70,400 kWh (8,000 kWh/kWp) |
| CO2 avoided: | Approx. 49.3 tons per annum |
| Nominal battery capacity: | 6,048 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Island 4.4M-13
Sunny Tripower 9000TL-20 |
| |
| |
|  |
Description:
Solcellsanläggningen på Tärby hembygdsgård.
|