| |
| Location: | Palafrugell, Spain |
| Operator: | SEITEC |
| Commissioning: | 8/11/2022 |
| |
| |
| |
| PV system power: | 17.160 kWp |
| |
| |
| |
| Modules: | 78 x PVT Austria PVT-2xxAE-C-220 (1) |
| Azimuth angle: | -15° |
| Angle of inclination: | 5° |
| Communication: | SMA Webconnect |
| Inverter: | Sunny Tripower 25000TL-30 |
| |
| |
|  |
Description:
78 ud. de Panel PVT-2xxMAE-C de dimensiones 1629x982x35 y dimensiones cel·lula 156x156 mm potencia 220,99wp
|