| |
| Location: | Juist, Germany |
| Operator: | Förderkreis "Jugenderholungsheim Juist" |
| Commissioning: | 3/7/2024 |
| |
| |
| |
| PV system power: | 11.550 kWp |
| Annual Production: | approx. 10,742 kWh (930 kWh/kWp) |
| CO2 avoided: | Approx. 7.5 tons per annum |
| Nominal battery capacity: | 12,800 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Modules: | 30 x Canadian Solar 380 |
| Angle of inclination: | 25° |
| Tracking: | Fixed |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Boy Storage 2.5
Sunny Tripower 10.0 |
| |
| |
|  |
Description:
Solaranlage mit 30 Modulen, 10kw SMA Wechselrichter, 2,5kw SMA Batteriewechselrichter, BYD Batteriespeicher 12kw, my-PV Heizstab zur Brauchwassererhitzung |