| |
| Location: | Praia, Cape Verde |
| Operator: | ECREEE |
| Commissioning: | 3/3/2020 |
| |
| |
| |
| PV system power: | 13.260 kWp |
| Annual Production: | approx. 23,205 kWh (1,750 kWh/kWp) |
| CO2 avoided: | Approx. 16.2 tons per annum |
| Nominal battery capacity: | 27,984 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Modules: | 12 x SolarWorld AG Bisun 45 x Solaria S6P2G220 |
| Azimuth angle: | 45° |
| Angle of inclination: | 15° |
| Tracking: | Fixed |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Island 8.0H
Sunny Tripower 10.0
Sunny Tripower 3.0 |
| |
| |
|  |