| |
| Location: | Goshen, United States |
| Operator: | Waypoint Community Church |
| Commissioning: | 8/25/2021 |
| |
| |
| |
| PV system power: | 118.800 kWp |
| Annual Production: | approx. 118,800 kWh (1,000 kWh/kWp) |
| CO2 avoided: | Approx. 83.2 tons per annum |
| |
| |
| |
| Modules: | Canadian Solar 450 W |
| Communication: | 2 x SMA Webconnect |
| Inverter: | 2 x Sunny Tripower CORE1 50-US |
| |
| |
|  |
Description:
Roof Top Solar System |