| |
| Location: | Wittenberg, Germany |
| Commissioning: | 7/16/2021 |
| |
| |
| |
| PV system power: | 8.520 kWp |
| Annual Production: | approx. 8,520 kWh (1,000 kWh/kWp) |
| CO2 avoided: | Approx. 6.0 tons per annum |
| Nominal battery capacity: | 4,512 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Island 6.0H-13
Sunny Tripower 8.0 |
| |
| |
|  |
Description:
Anlagensteckbrief |