| |
| Location: | CANAA, Brazil |
| Operator: | EDUARDO |
| Commissioning: | 8/31/2018 |
| |
| |
| |
| PV system power: | 29.600 kWp |
| Annual Production: | approx. 38,302 kWh (1,294 kWh/kWp) |
| CO2 avoided: | Approx. 26.8 tons per annum |
| |
| |
| |
| Modules: | GCL |
| Communication: | SMA Webconnect |
| Inverter: | Sunny Tripower 25000TL-30 |
| |
| |
|  |
Description:
SISTEMA SOLAR TRIFASICO GRID-TIE 29,6 KWp |