| |
Location: | Vilgertshofen-Pflugdorf, Germany |
Operator: | VR-Bank Landsberg-Ammersee eG |
Commissioning: | 5/24/2023 |
| |
| |
| |
PV system power: | 11.700 kWp |
Annual Production: | approx. 12,554 kWh (1,073 kWh/kWp) |
CO2 avoided: | Approx. 8.8 tons per annum |
| |
| |
| |
Modules: | JA Solar JAM60S17 325/MR 325 Wp |
Communication: | SMA Webconnect |
Inverter: | Sunny Tripower 10.0 |
| |
| |
|  |
Description:
2 Stränge mit je 18 Modulen
|