| |
Location: | Walldorf, Germany |
Commissioning: | 1/15/2018 |
| |
| |
| |
PV system power: | 20.550 kWp |
Annual Production: | approx. 19,523 kWh (950 kWh/kWp) |
CO2 avoided: | Approx. 13.7 tons per annum |
| |
| |
| |
Modules: | BenQ SUNVIVO PM060MB2 295Wp |
Communication: | Sunny Home Manager 2.0 |
Inverter: | Sunny Tripower 20000TL-30 |
| |
| |
| |
Description:
PV-Anlage 18,56 KWp überwiegend zur Eigenversorgung des Betriebes ! |