| |
| Location: | Saarbrücken, Germany |
| Commissioning: | 12/3/2020 |
| |
| |
| |
| PV system power: | 6.320 kWp |
| Annual Production: | approx. 4,677 kWh (740 kWh/kWp) |
| CO2 avoided: | Approx. 3.3 tons per annum |
| Nominal battery capacity: | 9,800 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Modules: | 16 x SunPower SunPower 395 W Maxeon 3 |
| Azimuth angle: | -139°, 41° |
| Angle of inclination: | 35° |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | 2 x Sunny Boy 3.0 1AV-41
Sunny Boy Storage 3.7 |
| |
| |
|  |
Description:
Qualität Made by Engesaar
Angela-Braun-Str. 21
66115 Saarbrücken
www.engesaar.de
|