Ptolemeo_Lymperopoulos Annual Comparison
Total yield [MWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
2011 | | | | | | | 15.46 | 19.05 | 16.96 | 13.78 | 9.83 | 8.87 | 83.95 |
2012 | 8.99 | 8.21 | 15.06 | 16.72 | 17.71 | 19.47 | 18.93 | 17.91 | 16.53 | 12.81 | 8.84 | 7.46 | 168.64 |
2013 | 8.75 | 9.59 | 14.11 | 17.11 | 17.12 | 17.76 | 18.37 | 18.77 | 15.45 | 14.68 | 10.01 | 7.27 | 168.99 |
2014 | 8.91 | 10.23 | 15.36 | 14.93 | 18.73 | 16.95 | 18.49 | 18.31 | 15.51 | 12.90 | 8.32 | 7.01 | 165.65 |
2015 | 9.03 | 8.70 | 12.40 | 16.15 | 17.75 | 16.18 | 19.27 | 17.75 | 15.30 | 12.30 | 11.41 | 9.43 | 165.67 |
2016 | 8.95 | 11.69 | 13.55 | 17.30 | 16.39 | 17.13 | 18.77 | 17.45 | 14.79 | 12.38 | 9.51 | 8.48 | 166.39 |
2017 | 8.41 | 11.23 | 14.56 | 16.66 | 16.03 | 16.16 | 18.27 | 18.15 | 16.26 | 14.42 | 9.25 | 8.92 | 168.33 |
2018 | 9.43 | 9.39 | 13.61 | 15.64 | 15.98 | 16.10 | 17.13 | 17.80 | 14.34 | 11.47 | 8.36 | 7.00 | 156.24 |
2019 | 8.17 | 9.42 | 15.38 | 13.58 | 15.58 | 16.48 | 17.20 | 17.52 | 15.54 | 13.42 | 9.40 | 6.72 | 158.42 |
2020 | 8.91 | 11.67 | 13.44 | 14.58 | 16.15 | 17.03 | 17.72 | 17.06 | 15.18 | 12.83 | 8.87 | 7.12 | 160.54 |
2021 | 8.54 | 10.26 | 14.15 | 13.96 | 16.35 | 15.37 | 17.05 | 16.07 | 13.67 | 11.42 | 7.75 | 6.66 | 151.25 |
2022 | 8.13 | 10.04 | 12.08 | 14.99 | 16.38 | 15.44 | 17.42 | 15.15 | 14.66 | 13.39 | 9.01 | 7.26 | 153.95 |
2023 | 8.73 | 10.13 | 13.43 | 14.15 | 13.02 | 14.41 | 16.18 | 15.27 | 12.65 | 12.59 | 8.39 | 7.19 | 146.14 |
2024 | 7.64 | 9.31 | 13.11 | 14.66 | 12.56 | 8.56 | 14.63 | 14.89 | 13.51 | 13.05 | 3.56 | | 125.47 |
| | | | | | | | | | | | | 2139.63 |
Mean value | 8.66 | 9.99 | 13.87 | 15.42 | 16.13 | 15.93 | 17.65 | 17.22 | 15.02 | 12.96 | 9.15 | 7.64 | 159.65 |
Year portion | 5.42% | 6.26% | 8.68% | 9.66% | 10.11% | 9.98% | 11.05% | 10.79% | 9.41% | 8.12% | 5.73% | 4.79% | 100.00% |
Yield expectations * | 8.64 | 9.71 | 13.84 | 16.11 | 16.90 | 16.88 | 18.26 | 17.78 | 15.47 | 13.02 | 9.38 | 8.04 | 164.03 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.