Villa Vårdsätra Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
2011 | | | | | | 253.14 | 227.37 | 208.01 | 155.34 | 107.87 | 33.46 | 17.20 | 1002.39 |
2012 | 18.52 | 78.92 | 179.77 | 193.52 | 276.10 | 230.29 | 225.23 | 192.61 | 128.55 | 89.12 | 32.10 | 1.87 | 1646.60 |
2013 | 15.14 | 42.10 | 252.33 | 234.25 | 273.68 | 247.01 | 268.65 | 258.62 | 186.68 | 104.79 | 41.86 | 12.02 | 1937.11 |
2014 | 0.46 | 25.49 | 164.70 | 237.66 | 227.79 | 221.61 | 276.51 | 215.65 | 184.04 | 49.59 | 7.93 | 13.15 | 1624.57 |
2015 | 12.10 | 41.14 | 160.71 | 235.17 | 204.02 | 225.94 | 212.24 | 281.88 | 158.47 | 136.29 | 37.68 | 24.63 | 1730.27 |
2016 | 2.71 | 71.76 | 131.33 | 172.28 | 263.71 | 263.77 | 263.49 | 194.89 | 179.33 | 85.93 | 20.77 | 20.74 | 1670.70 |
2017 | 17.84 | 84.08 | 148.93 | 186.40 | 268.36 | 248.41 | 256.07 | 212.49 | 124.42 | 85.53 | 40.60 | 9.30 | 1682.45 |
2018 | 18.05 | 45.06 | 154.73 | 220.81 | 322.13 | 274.26 | 289.24 | 222.21 | 167.60 | 109.12 | 29.20 | 5.64 | 1858.04 |
2019 | 15.64 | 70.23 | 139.96 | 250.20 | 230.53 | 272.10 | 242.41 | 230.10 | 170.06 | 78.79 | 20.19 | 4.52 | 1724.74 |
2020 | 25.24 | 81.02 | 154.36 | 237.43 | 261.36 | 303.60 | 247.26 | 250.17 | 149.76 | 76.17 | 29.98 | 2.92 | 1819.28 |
2021 | 8.32 | 26.84 | 145.92 | 228.74 | 210.39 | 258.88 | 283.77 | 180.17 | 141.61 | 79.14 | 32.46 | 9.42 | 1605.63 |
2022 | 25.00 | 83.88 | 229.99 | 235.22 | 263.43 | 270.13 | 233.96 | 231.03 | 143.02 | 109.66 | 18.52 | 5.09 | 1848.92 |
2023 | 23.91 | 54.75 | 82.37 | 234.75 | 311.69 | 293.82 | 254.35 | 163.14 | 152.51 | 104.11 | 8.68 | 1.87 | 1685.93 |
2024 | 10.29 | 44.15 | 117.67 | 139.59 | 304.38 | 283.16 | 243.94 | 234.95 | 174.01 | 44.78 | | | 1596.91 |
| | | | | | | | | | | | | 23433.52 |
Mean value | 14.86 | 57.65 | 158.67 | 215.85 | 262.89 | 260.44 | 251.75 | 219.71 | 158.24 | 93.55 | 27.19 | 9.87 | 1730.66 |
Year portion | 0.86% | 3.33% | 9.17% | 12.47% | 15.19% | 15.05% | 14.55% | 12.69% | 9.14% | 5.41% | 1.57% | 0.57% | 100.00% |
Yield expectations * | 9.47 | 69.36 | 147.04 | 197.64 | 231.74 | 232.40 | 235.01 | 215.42 | 166.14 | 102.65 | 24.97 | 0.16 | 1632.00 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.