Ecovillage at Ithaca - Frog Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
| 2011 | | | | | | | | | | | | 232.35 | 232.35 |
| 2012 | 2217.55 | 3169.61 | 6338.90 | 7258.43 | 7462.48 | 7444.46 | 7728.00 | 7482.08 | 5891.98 | 3946.34 | 3379.94 | 2110.06 | 64429.83 |
| 2013 | 1901.80 | 2636.91 | 3667.01 | 5617.43 | 7705.14 | 6381.25 | 7214.76 | 7027.36 | 6655.17 | 4509.51 | 3368.30 | 1205.83 | 57890.46 |
| 2014 | 2780.19 | 2421.49 | 4625.62 | 6095.11 | 7503.83 | 7282.78 | 7458.94 | 7114.49 | 6632.15 | 4395.57 | 2840.70 | 1478.99 | 60629.85 |
| 2015 | 2054.96 | 1576.92 | 5148.96 | 6206.97 | 7802.69 | 6563.52 | 7926.63 | 7173.85 | 6568.32 | 4699.15 | 3774.25 | 1888.13 | 61384.35 |
| 2016 | 1494.54 | 3021.48 | 3947.32 | 3096.33 | 3491.57 | 3987.36 | 3682.79 | 3708.77 | 4489.91 | 4243.79 | 3679.82 | 1729.79 | 40573.48 |
| 2017 | 1958.82 | 3365.21 | 4400.30 | 6186.65 | 6003.09 | 7242.28 | 6881.42 | 7607.03 | 6266.22 | 5499.79 | 3112.41 | 1981.12 | 60504.32 |
| 2018 | 1955.45 | 2531.40 | 5147.41 | 4925.00 | 6939.74 | 7184.34 | 7732.79 | 6111.43 | 5119.49 | 3627.76 | 1811.56 | 1238.04 | 54324.40 |
| 2019 | 1941.79 | 2639.54 | 5364.02 | 5388.09 | 6105.08 | 7031.33 | 7459.30 | 7165.91 | 6180.70 | 4221.93 | 2427.28 | 1702.55 | 57627.52 |
| 2020 | 1885.86 | 2793.81 | 4953.44 | 5562.31 | 7179.78 | 7909.34 | 7762.14 | 7702.85 | 6304.40 | 4105.99 | 2980.75 | 1239.57 | 60380.22 |
| 2021 | 1188.44 | 2672.42 | 6526.20 | 5982.03 | 6959.08 | 7447.80 | 6452.65 | 6634.43 | 5796.76 | 4123.67 | 3224.14 | 2162.89 | 59170.51 |
| 2022 | 1659.54 | 3564.73 | 4613.58 | 6004.74 | 7259.92 | 7796.93 | 7654.14 | 7116.39 | 5166.59 | 5316.07 | 3434.19 | 2138.29 | 61725.09 |
| 2023 | 1380.97 | 3358.21 | 4247.44 | 6566.91 | 8830.01 | 6531.24 | 7094.36 | 6143.11 | 6065.64 | 3993.48 | 2962.65 | 1640.77 | 58814.79 |
| 2024 | 1197.40 | 4130.72 | 4786.31 | 5196.37 | 7075.51 | 6439.00 | 7649.39 | 5803.58 | 6019.50 | 5844.24 | 3158.14 | 1592.83 | 58892.99 |
| 2025 | 2398.97 | 2493.80 | 5346.99 | 5808.66 | 5289.54 | 6215.32 | 7176.73 | 6948.43 | 6257.14 | 4774.96 | 2405.35 | 1273.34 | 56389.24 |
| 2026 | 1648.29 | 701.64 | | | | | | | | | | | 2349.93 |
| | | | | | | | | | | | | 815319.32 |
| Mean value | 1844.30 | 2884.02 | 4936.68 | 5706.79 | 6829.10 | 6818.35 | 7133.86 | 6695.69 | 5958.14 | 4521.59 | 3039.96 | 1574.30 | 57942.79 |
| Year portion | 3.18% | 4.98% | 8.52% | 9.85% | 11.79% | 11.77% | 12.31% | 11.56% | 10.28% | 7.80% | 5.25% | 2.72% | 100.00% |
| Yield expectations * | 3310.31 | 4146.84 | 5192.52 | 5921.50 | 6656.46 | 6166.49 | 6602.68 | 6369.65 | 5413.60 | 4320.13 | 2975.69 | 2676.93 | 59752.80 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.