Saylor Painting Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
2017 | | | | | | | | | | | | 718.72 | 718.72 |
2018 | 1026.88 | 1698.59 | 2495.40 | 2973.15 | 3599.49 | 3674.02 | 4598.95 | 3716.73 | 3338.79 | 2395.44 | 1386.12 | 951.12 | 31854.66 |
2019 | 1166.45 | 889.76 | 3050.02 | 2876.75 | 3778.68 | 4643.04 | 4361.93 | 3948.79 | 2770.28 | 2491.55 | 1337.68 | 779.03 | 32093.96 |
2020 | 936.34 | 1916.97 | 2850.58 | 3290.35 | 3595.23 | 3551.36 | 4533.95 | 4431.65 | 2528.96 | 2400.41 | 1315.71 | 997.54 | 32349.06 |
2021 | 953.77 | 1298.71 | 2950.92 | 4015.45 | 4194.25 | 4241.93 | 4634.38 | 3960.88 | 3118.75 | 1682.06 | 1152.28 | 658.88 | 32862.26 |
2022 | 1183.78 | 1770.94 | 2319.65 | 2885.71 | 3442.57 | 3426.93 | 4243.02 | 3446.96 | 2685.76 | 2167.44 | 1227.96 | 685.97 | 29486.69 |
2023 | 964.39 | 1844.44 | 2072.46 | 1028.63 | 5125.92 | 3913.93 | 4618.43 | 3523.46 | 2961.65 | 1987.13 | 1024.95 | 0.00 | 29065.39 |
| | | | | | | | | | | | | 188430.73 |
Mean value | 1038.60 | 1569.90 | 2623.17 | 2845.01 | 3956.02 | 3908.54 | 4498.44 | 3838.08 | 2900.70 | 2187.34 | 1240.78 | 678.76 | 31285.34 |
Year portion | 3.32% | 5.02% | 8.38% | 9.09% | 12.64% | 12.49% | 14.38% | 12.27% | 9.27% | 6.99% | 3.97% | 2.17% | 100.00% |
Yield expectations * | 1426.46 | 1783.08 | 2532.82 | 2830.46 | 3066.34 | 2982.10 | 3063.53 | 2959.63 | 2574.94 | 2111.62 | 1482.62 | 1266.41 | 28080.00 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.