Helling Bohmte PV System Profile
        
        
            
    
    
	
		| 
			
				|  |  |  
				| Location: | Bohmte, Germany |  
				| Commissioning: | 1/30/2015 |  
				|  |  |  
				|  |  |  
				|  |  |  
				| PV system power: | 5.625 kWp |  
				| Annual Production: | approx. 5,006 kWh (890 kWh/kWp) |  
				| CO2 avoided: | Approx. 3.5 tons per annum |  
				|  |  |  
				|  |  |  
				|  |  |  
				| Modules: | Heckert Solar AG NeMo P225 (05/2013) |  
				|  |  |  
				|  |  |  |  | 
		| Description:Installiert von Renos Solar and Green Energy im Januar 2015
 
 | 
 
 
		    
         
     
                                        
                                        