Horst Zaun GmbH Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
2009 | 482.87 | 871.63 | 2004.04 | 3638.70 | 3972.24 | 3872.24 | 4008.34 | 4108.69 | 2310.88 | 1792.12 | 747.40 | 563.18 | 28372.33 |
2010 | 137.72 | 618.88 | 2387.61 | 3832.88 | 3103.65 | 4501.00 | 4393.43 | 3060.16 | 2807.44 | 2054.15 | 486.84 | 42.24 | 27426.00 |
2011 | 595.68 | 1254.67 | 3278.08 | 3957.96 | 4628.72 | 3756.68 | 3250.82 | 3552.15 | 3077.65 | 2423.26 | 1516.74 | 375.72 | 31668.13 |
2012 | 734.75 | 1509.92 | 2666.56 | 2916.51 | 3754.62 | 3108.43 | 3650.67 | 3945.30 | 2921.04 | 1976.41 | 797.19 | 365.77 | 28347.17 |
2013 | 298.14 | 896.42 | 1620.49 | 2872.77 | 1918.02 | 2309.60 | 4629.18 | 3677.26 | 2641.89 | 1634.86 | 738.28 | 652.81 | 23889.71 |
2014 | 961.82 | 1392.29 | 3107.65 | 3283.44 | 3753.40 | 4177.71 | 3786.89 | 3205.82 | 2618.28 | 1907.21 | 970.65 | 260.87 | 29426.01 |
2015 | 575.46 | 1487.34 | 2276.05 | 3886.83 | 3919.85 | 4132.76 | 3939.77 | 3727.39 | 2619.60 | 1690.69 | 956.34 | 764.06 | 29976.12 |
2016 | 804.91 | 1186.31 | 1958.77 | 3144.21 | 3745.41 | 3328.54 | 3554.17 | 3780.89 | 3417.03 | 1534.17 | 867.25 | 801.32 | 28122.97 |
2017 | 765.22 | 1183.93 | 2747.86 | 3294.57 | 3876.47 | 3867.92 | 3698.86 | 3194.21 | 2591.73 | 1669.25 | 748.19 | 218.65 | 27856.86 |
2018 | 528.88 | 2021.77 | 2139.99 | 3299.25 | 4342.36 | 3668.64 | 4727.30 | 4012.59 | 3093.22 | 2163.25 | 1083.63 | 516.15 | 31597.02 |
2019 | 602.01 | 2032.06 | 2126.08 | 3628.90 | 3633.48 | 4683.61 | 3956.58 | 3897.61 | 2865.86 | 1597.10 | 827.13 | 614.92 | 30465.35 |
2020 | 774.18 | 1070.39 | 3082.37 | 4549.49 | 4661.81 | 3573.89 | 3957.04 | 3597.78 | 3205.01 | 1284.21 | 1233.05 | 483.71 | 31472.91 |
2021 | 325.66 | 1864.68 | 2850.93 | 3195.28 | 2516.34 | 2935.51 | 2445.80 | 2112.70 | 1837.46 | 1192.00 | 498.46 | 298.89 | 22073.68 |
2022 | 329.82 | 789.44 | | | | | | | | | | | 1119.27 |
| | | | | | | | | | | | | 371813.53 |
Mean value | 571.87 | 1298.55 | 2480.50 | 3500.06 | 3678.95 | 3685.89 | 3846.06 | 3528.66 | 2769.78 | 1762.98 | 882.40 | 458.33 | 28464.01 |
Year portion | 2.01% | 4.56% | 8.71% | 12.30% | 12.92% | 12.95% | 13.51% | 12.40% | 9.73% | 6.19% | 3.10% | 1.61% | 100.00% |
Yield expectations * | 986.49 | 1524.32 | 2464.86 | 2902.70 | 3232.43 | 3175.67 | 3245.94 | 3075.67 | 2564.86 | 1935.13 | 1175.67 | 743.24 | 27027.00 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.