| |
| Location: | Überlingen, Germany |
| Operator: | Abels & Abels |
| Commissioning: | 12/14/2021 |
| |
| |
| |
| PV system power: | 6.545 kWp |
| Annual Production: | approx. 7,121 kWh (1,088 kWh/kWp) |
| CO2 avoided: | Approx. 5.0 tons per annum |
| Nominal battery capacity: | 10,200 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
| Modules: | J A Solar JAM60S20-385 |
| Communication: | Sunny Home Manager 2.0 |
| Inverter: | Sunny Boy Storage 3.7
Sunny Tripower 10.0 |
| Charging Station: | SMA EV CHARGER 22 |
| |
| |
|  |
Description:
17 Module a 385W, Satteldach 35°, Südausrichtung -29° |