FWG Fernwärme Bockfließ PV System Profile
| |
| Location: | Bockfließ, Austria |
| Operator: | FWG-Fernwärmeversorgung Bockfließ reg. Gen.m.b.H |
| Commissioning: | 11/10/2020 |
| |
| |
| |
| PV system power: | 140.700 kWp |
| Annual Production: | approx. 140,700 kWh (1,000 kWh/kWp) |
| CO2 avoided: | Approx. 98.5 tons per annum |
| |
| |
| |
| Modules: | Kioto |
| Communication: | 2 x SMA Webconnect |
| Inverter: | 2 x Sunny Tripower CORE1 |
| |
| |
|  |
Description:
|