Bridgewater PS Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
2014 | | | | | | | | | 964.95 | 1924.10 | 2008.03 | 2255.32 | 7152.40 |
2015 | 2059.33 | 1840.95 | 1708.61 | 1166.52 | 764.11 | 521.78 | 602.97 | 925.00 | 1474.03 | 1872.04 | 1974.37 | 2274.54 | 17184.25 |
2016 | 1921.35 | 1948.18 | 1601.11 | 1172.33 | 722.50 | 495.40 | 587.10 | 1000.53 | 1234.77 | 1776.46 | 2023.67 | 2083.49 | 16566.88 |
2017 | 2067.95 | 1705.21 | 1659.67 | 1075.51 | 784.51 | 586.06 | 669.21 | 1005.13 | 1379.70 | 586.20 | | | 11519.14 |
2018 | | | | | | | | | | | | | 0.00 |
2019 | | | | | | | | 444.19 | 1408.27 | 1831.98 | 1963.48 | 2250.40 | 7898.32 |
2020 | 2015.27 | 1752.73 | 1623.21 | 1041.33 | 778.03 | 602.68 | 712.73 | 994.66 | 1305.42 | 1563.80 | 1904.12 | 2110.37 | 16404.36 |
2021 | 2059.01 | 1714.47 | 1508.96 | 1143.06 | 753.99 | 462.73 | 549.54 | 1029.38 | 1391.24 | 1726.90 | 1752.46 | 2176.34 | 16268.06 |
2022 | 2005.12 | 1773.43 | 1556.12 | 1000.77 | 676.64 | 489.45 | 666.07 | 889.46 | 1170.74 | 1361.12 | 1700.97 | 2029.07 | 15318.96 |
2023 | 817.45 | | | | | | | | | | | | 817.45 |
| | | | | | | | | | | | | 109129.81 |
Mean value | 1849.35 | 1789.16 | 1609.61 | 1099.92 | 746.63 | 526.35 | 631.27 | 898.34 | 1291.14 | 1580.33 | 1903.87 | 2168.50 | 16094.47 |
Year portion | 11.49% | 11.12% | 10.00% | 6.83% | 4.64% | 3.27% | 3.92% | 5.58% | 8.02% | 9.82% | 11.83% | 13.47% | 100.00% |
Yield expectations * | 1681.68 | 1480.44 | 1463.28 | 1160.64 | 932.88 | 786.24 | 865.80 | 1087.32 | 1307.28 | 1552.20 | 1600.56 | 1681.68 | 15600.00 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.