Bhavana Bodhigun College Anlagensteckbrief
| |
| Standort: | Surathani, Thailand |
| Inbetriebnahme: | 17.03.2018 |
| |
| |
| |
| Anlagenleistung: | 9,250 kWp |
| Jahresproduktion: | ca. 11.840 kWh (1.280 kWh/kWp) |
| CO2 Vermeidung: | ca. 8,3 Tonnen jährlich |
| |
| |
| |
| Module: | Trina Solar Energy (U.S.) Inc. TSM-PD05 |
| Kommunikation: | SMA Webconnect |
| Wechselrichter: | Sunny Tripower 9000TL-20 |
| |
| |
|  |
Beschreibung:
Demonstration project on BBVC kitchen. Allowing the school to be truly sustainable when preparing food. |