pascal69480 PV System Profile
        
        
            
    
    
	
		| 
			
				|  |  |  
				| Location: | Anse, France |  
				| Operator: | Privé |  
				| Commissioning: | 6/18/2015 |  
				|  |  |  
				|  |  |  
				|  |  |  
				| PV system power: | 2.000 kWp |  
				| Annual Production: | approx. 2,000 kWh (1,000 kWh/kWp) |  
				| CO2 avoided: | Approx. 1.4 tons per annum |  
				|  |  |  
				|  |  |  
				|  |  |  
				| Modules: | 10 x Tenesol TE 2000/200 Poly (11/2007) |  
				| Tracking: | Fixed |  
				| Communication: | SMA Webconnect |  
				| Inverter: |  Sunny Boy 1.5 1VL-40 |  
				|  |  |  
				|  |  |  |  | 
		| Description:
 | 
 
 
		    
         
     
                                        
                                        