VR BürgerEnergie LL -Schondorf Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
2012 | | | | 2450.83 | 3640.19 | 3180.54 | 3088.18 | 3455.56 | 2259.83 | 1518.08 | 869.43 | 490.60 | 20953.24 |
2013 | 271.71 | 71.66 | 936.42 | 1816.75 | 2577.94 | 3001.40 | 3912.99 | 3234.20 | 1989.62 | 1466.36 | 644.80 | 1052.76 | 20976.60 |
2014 | 726.35 | 1494.31 | 2686.12 | 2612.97 | 2950.44 | 3628.17 | 2968.09 | 2650.74 | 2063.56 | 1495.40 | 756.03 | 463.38 | 24495.57 |
2015 | 450.25 | 794.92 | 2351.82 | 3246.05 | 2643.81 | 3262.44 | 3596.48 | 3389.38 | 2158.65 | 1242.02 | 1111.93 | 1037.68 | 25285.40 |
2016 | 549.19 | 917.45 | 1919.92 | 2443.10 | 3010.59 | 2940.82 | 3219.45 | 3110.52 | 2623.13 | 1371.03 | 764.63 | 808.55 | 23678.38 |
2017 | 363.56 | 1199.06 | 2475.86 | 2317.27 | 3450.29 | 3485.98 | 3129.31 | 3067.20 | 1912.23 | 1749.98 | 641.98 | 451.21 | 24243.92 |
2018 | 751.24 | 500.44 | 1643.34 | 3402.60 | 3222.11 | 3232.12 | 3377.65 | 3078.50 | 2529.00 | 1709.57 | 785.02 | 462.44 | 24694.03 |
2019 | 519.93 | 1668.82 | 2077.20 | 2314.52 | 1584.53 | 3157.95 | 2961.08 | 2646.78 | 2285.18 | 1484.92 | 682.80 | 801.44 | 22185.13 |
2020 | 1008.91 | 1293.69 | 2216.49 | 3259.99 | 2863.42 | 2670.90 | 3355.79 | 2769.31 | 2319.65 | 1343.86 | 1013.76 | 574.46 | 24690.21 |
2021 | 441.25 | 1190.56 | 2114.03 | 2678.54 | 2748.43 | 3402.01 | 2704.49 | 2453.99 | 2485.60 | 1726.51 | 671.65 | 474.81 | 23091.86 |
2022 | 967.18 | 1385.66 | 2623.60 | 2528.98 | 3052.14 | 3153.49 | 3256.92 | 3012.85 | 1920.58 | 1432.86 | 875.42 | 355.76 | 24565.43 |
2023 | 451.91 | 1163.71 | 1759.16 | 2038.58 | 2622.10 | 3381.05 | 2777.06 | 2449.05 | 2411.49 | 1518.86 | 685.68 | 446.23 | 21704.88 |
2024 | 522.21 | 1114.97 | 1713.53 | 2187.12 | 2607.85 | 2477.77 | 2712.98 | 2469.52 | 1855.06 | 1107.03 | 679.44 | 652.41 | 20099.89 |
2025 | 741.28 | 1067.12 | 1918.89 | 2680.81 | 91.70 | | | | | | | | 6499.79 |
| | | | | | | | | | | | | 307164.36 |
Mean value | 597.30 | 1066.34 | 2033.57 | 2579.02 | 2844.14 | 3151.89 | 3158.50 | 2906.74 | 2216.43 | 1474.34 | 783.28 | 620.90 | 23432.45 |
Year portion | 2.55% | 4.55% | 8.68% | 11.01% | 12.14% | 13.45% | 13.48% | 12.40% | 9.46% | 6.29% | 3.34% | 2.65% | 100.00% |
Yield expectations * | 571.72 | 1036.97 | 2025.32 | 2543.81 | 2796.10 | 3134.04 | 3120.16 | 2874.80 | 2194.29 | 1469.81 | 773.10 | 606.44 | 23146.56 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.