Charles PV System Profile
        
        
            
    
    
	
		| 
			
				|  |  |  
				| Location: | Glenelg East, Australia |  
				| Commissioning: | 8/31/2016 |  
				|  |  |  
				|  |  |  
				|  |  |  
				| PV system power: | 5.300 kWp |  
				| Annual Production: | approx. 7,738 kWh (1,460 kWh/kWp) |  
				| CO2 avoided: | Approx. 5.4 tons per annum |  
				|  |  |  
				|  |  |  
				|  |  |  
				| Communication: | SMA Webconnect |  
				| Inverter: |  Sunny Boy 5000TL-21 |  
				|  |  |  
				|  |  |  |  | 
 
 
		    
         
     
                                        
                                        