Ronstens7kW PV System Profile
| |
| Location: | Färentuna, Sweden |
| Commissioning: | 5/13/2014 |
| |
| |
| |
| PV system power: | 7.250 kWp |
| Annual Production: | approx. 5,438 kWh (750 kWh/kWp) |
| CO2 avoided: | Approx. 3.8 tons per annum |
| |
| |
| |
| Modules: | LG Electronics Inc. LG260S1K-A3 (05/2013) |
| Communication: | SMA Webconnect |
| Inverter: | Sunny Tripower 7000TL-20 |
| |
| |
|  |
Description:
15 towards E and 12 towards W
|