Karlsberg Gård B&B PV System Profile
| |
Location: | TVÅÅKER, Sweden |
Commissioning: | 6/25/2015 |
| |
| |
| |
PV system power: | 17.600 kWp |
Annual Production: | approx. 15,629 kWh (888 kWh/kWp) |
CO2 avoided: | Approx. 10.9 tons per annum |
| |
| |
| |
Communication: | SMA Webconnect |
Inverter: | Sunny Tripower 17000TL-10 |
| |
| |
|  |
Description:
72 stycken Suntellite 260 W mono helsvarta anslutna till Sunny Portal via webconnect.
Solcellsanläggningen levererad av Electrotec Energy.
|