TMChiptuning PV System Profile
| |
Location: | HJÄLTEBY, Sweden |
Operator: | T.M.Chiptuning AB |
Commissioning: | 8/21/2017 |
| |
| |
| |
PV system power: | 12.320 kWp |
Annual Production: | approx. 10,558 kWh (857 kWh/kWp) |
CO2 avoided: | Approx. 7.4 tons per annum |
| |
| |
| |
Modules: | Perlight Solar Co. Ltd. PLM-280M-72 |
Communication: | SMA Webconnect |
Inverter: | Sunny Tripower 10000TL-20 |
| |
| |
|  |
Description:
44 st Perlight Solar 280W mono svarta anslutna till SMA Tripower 10000TL-20 växelriktare. Ansluten till Sunnyportal via webconnect.
Electrotec Energy har installerat anläggningen.
|