Rosaura G Valdez PV System Profile
        
        
            
    
    
	
		| 
			
				|  |  |  
				| Location: | HIDALGO, United States |  
				| Commissioning: | 5/23/2019 |  
				|  |  |  
				|  |  |  
				|  |  |  
				| PV system power: | 8.400 kWp |  
				| Annual Production: | approx. 7,560 kWh (900 kWh/kWp) |  
				| CO2 avoided: | Approx. 5.3 tons per annum |  
				|  |  |  
				|  |  |  
				|  |  |  
				| Communication: | SMA Webconnect |  
				| Inverter: |  Sunny Boy 7.0-US |  
				|  |  |  
				|  |  |  |  | 
		| Description:
 | 
 
 
		    
         
     
                                        
                                        