Przysiecz Andrzej PV System Profile
| |
| Location: | Przysiecz, Poland |
| Operator: | Zakład Elektroinstalacyjny Huncza Antoni |
| Commissioning: | 5/9/2015 |
| |
| |
| |
| PV system power: | 3.060 kWp |
| Annual Production: | approx. 3,161 kWh (1,033 kWh/kWp) |
| CO2 avoided: | Approx. 2.2 tons per annum |
| |
| |
| |
| Modules: | 12 x Viessmann Vitovolt 300 P255 PGHB |
| Tracking: | Fixed |
| Communication: | SMA Webconnect |
| Inverter: | Sunny Boy 3000TL Single Tracker |
| |
| |
|  |
Description:
Instalacja na budynku
|