Nancy Devereux Center PV System Profile
| |
| Location: | Coos Bay, United States |
| Commissioning: | 8/25/2016 |
| |
| |
| |
| PV system power: | 18.900 kWp |
| Annual Production: | approx. 27,481 kWh (1,454 kWh/kWp) |
| CO2 avoided: | Approx. 19.2 tons per annum |
| |
| |
| |
| Modules: | SolarWord Sunmodule |
| Communication: | 3 x SMA Webconnect |
| Inverter: | 3 x Sunny Boy 6000TL-US-22 |
| |
| |
|  |
Description:
|