Aaron S, Nigel M Solar System PV System Profile
        
        
            
    
    
	
		| 
			
				|  |  |  
				| Location: | North Fremantle, Australia |  
				| Operator: | DNX Energy Pty Ltd |  
				| Commissioning: | 11/27/2015 |  
				|  |  |  
				|  |  |  
				|  |  |  
				| PV system power: | 5.000 kWp |  
				| Annual Production: | approx. 7,360 kWh (1,472 kWh/kWp) |  
				| CO2 avoided: | Approx. 5.6 tons per annum |  
				|  |  |  
				|  |  |  
				|  |  |  
				| Modules: | 20 x SolarWorld AG SW 250 poly (06/2013) |  
				| Azimuth angle: | 175°, -95°, 85° |  
				| Angle of inclination: | 25° |  
				| Communication: | SMA Webconnect |  
				| Inverter: |  Sunny Tripower 5000TL-20 |  
				|  |  |  
				|  |  |  |  | 
		| Description:
  5.0 kW Residential Solar PV System in North FremantleEquipment:
 - 20 x Sunmodule+ 250W SolarWorld Solar Panels
 - 1  x Sunny Tripower 5000TL-20 SMA Solar Inverter
 - 4  x ABB DC isolators
 
 
 System Installer:
18 Stirling Highway, Nedlands WA 6009
 T: 08 6181 2845 | E: mail@dnxenergy.com.au
 W: www.dnxenergy.com.au | FB: facebook.com/dnxenergy
 
 | 
 
 
		    
         
     
                                        
                                        